Hyderabad, Telangana
GST No. 36AAZFS2897N1ZU
Approx. Rs 9,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Method | MPI |
| Portability | Portable |
| Material | Mild Steel |
| Display type | Digital |
| Automation Grade | Semi-Automatic |
| Model Name/Number | SIMS BU |
| Instrument Type | Bench Type MPI Equipment |
| Type Of Testing Machines | MPI Testing |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 3,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Model | LX-101A |
| Sensor type | Separate probe |
| Model Name/Number | LX-101A |
| Brand | HTC |
| Display | LCD |
| Accuracy | 4 |
| Resolution | 0.1 Lux |
| Measuring Range | 0- 200000 Lux |
Additional Information:
Approx. Rs 3,85,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Equipment type | Mobile unit |
| Current type | AC DC |
| Max current | 4000 A |
| Brand | Sims |
| Material | MS |
| Grade | MS SHEET METAL |
| Electrical Service And Can Provide | YES |
| Output | 3000 - 8000 Amps |
| Current | 60 - 200 Amps |
| Features | Microcontroller based semi automatic machine Infinitely variable current control by thyristors Avail |
| Floor Space Required | 750 x 550 x 550 to 950 x 650 x 750 (approx) |
| Frequency | 50 Hz |
| Measuring Range | 3000 to 10000 Amps |
| Model Name/Number | Mobile Unit, Model : SIMS – MU |
| Phase Type | 2 Phase |
| Power Supply | 60 - 200 Amps |
| Tank Capacity | 750 x 550 x 550 to 950 x 650 x 750 (approx) |
| Voltage | 415 V |
Additional Information:
Approx. Rs 21,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Frequency | 50 Hz |
| Packaging Type | Box |
| Display Type | Digital |
| Country of Origin | Made in India |
Evident is a leading source of ultrasonic thickness gauges for accurately measuring the thickness of many types of materials.
Our digital and ultrasonic thickness gauges offer a range of features for advanced performance. Explore different options to suit your application needs, from simple handheld gauges to advanced models.
Additional Information:
Explore More Products
© Suvidha Inspection Methods And Systems. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited