Cherlapalli, Hyderabad, Telangana
Approx. Rs 1,650 / PieceGet Latest Price
Product BrochureProduct Details:Purity | 99 % |
Brand | SIMS |
Packaging Type | Bottle |
Usage | For Wet Magnetic Particle Testing (Water) |
Form | Powder |
Conforms To | ASTME-1444,ASME,ASTME-79 |
Approx. Rs 220 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 5 Unit |
Usage/Application | Crack Identification |
Form | Liquid |
Color | White |
Brand | SIMS |
Packaging Type | Bottle |
Weight | 0.420 kg |
Conforms To | ASTME-1444,ASME,ASTME-79 |
NDT Method | MPI |
Additional Information:
Approx. Rs 220 / UnitGet Latest Price
Product BrochureProduct Details:Packaging Type | Aerosol Can |
Brand | SIMS |
Conforms To | ASTME-3658, ASME, ASTME-79 |
Surface Applied Temperature | 4 to 52 Degree C |
Application | Industrial |
Weight | 0.420 kg |
NDT Method | LPI |
Approx. Rs 200 / UnitGet Latest Price
Product BrochureProduct Details:Packaging Type | Aerosol Can |
Features | Below 25 PPM and Sulphur Below 50 PPM |
Weight | 0.420 kg |
Brand | SIMS |
Conform To | ASTM / IS-3658 / ASME B and PV |
Surface Applied Temperature | 4 to 52 Degree C |
NDT Method | LPI |
Approx. Rs 950 / PieceGet Latest Price
Product BrochureProduct Details:Brand | SIMS |
Packaging Type | Bottle |
Conforms To | ASTME-1444,ASME,ASTME-79 |
Purity | 99 % |
Usages | For wet magnetic particle testing (Water) |
Approx. Rs 450 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 5 Kg |
Brand | SIMS |
Packaging Size | 1 Kg |
Packaging Type | Bottle |
Available Color | Red,Grey,Black |
Application | For Industrial Use Only |
Additional Information:
Approx. Rs 210 / UnitGet Latest Price
Product BrochureProduct Details:Color | Black |
VOC Content | 795 g/L |
Vapour Pressure | Aerosol 65 psi @ 24 deg C |
Brand | SIMS |
Initial Boiling Point | 235 deg C |
Weight | 0.420 kg |
Conforms To | ASTME-1444,ASME,ASTME-79 |
NDT Method | MPI |
Additional Information:
Explore More Products
© Suvidha Inspection Methods & Systems. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited