Hyderabad, Telangana
GST No. 36AAZFS2897N1ZU
Approx. Rs 1,10,000 / UnitGet Latest Price
Product BrochureProduct Details:| Brand | Spectroline |
| Model | DM-365XA |
| Application | Industrial |
| Resolution | 10 micro W/cm2 |
| Thickness | 2 in (5.1 cm) |
| Weight | 1 lb (0.45 kg) |
| Length of Sensor Detector | 3 in (7.6 cm) |
| Wavelength | 365 nm |
| Width of Sensor Detector | 2 in (5.1 cm) |
| Thickness of Sensor Detector | 0.70 in (1.8 cm) |
| Weight of Sensor Detector | 0.57 kg |
| Cord Length of Sensor Detector | 3 ft (91.4 cm) |
| Screen | 4 and half digit, 7 segment, LED display 0.5 in (1.3 cm) high |
| Overall Accuracy | Better than + 5% with reference to NIST standards |
| Temperature Coefficient | + 0.025% per Degree C (0 to 50 Degree C) |
| Irradiance Range | 0-19,900 micro W/cm2 |
| Spectral Range | 320-400 nm |
| Power Requirements | Two AA alkaline batteries (included) |
| Length | 7.25 in (18.4 cm) |
| Width | 3.5 in (8.9 cm) |
Approx. Rs 15,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Type | Intensity meter |
| Range | 200000 Lux |
| Model Name/Number | UV 340A |
| Brand | LUTRON |
| Display | DIGITAL |
| Accuracy | 3 % |
| Usage/Application | Industrial & Labs |
Additional Information:
Explore More Products
© Suvidha Inspection Methods And Systems. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited