Hyderabad, Telangana
GST No. 36AAZFS2897N1ZU
Approx. Rs 27,500 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Measuring Range | 500 um |
| Brand | SIMS |
| Accuracy | 0.5% |
| Minimum Measurement Area | 10 mm |
| Resolution | 0.01 |
Additional Information:
Approx. Rs 45,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Measuring Range | 0.65 - 600mm |
| Accuracy | 0.1 % |
| Power Supply | 2 AA batteries |
| Brand | SIMS |
| Resolution | 0.1 mm |
| Battery Life | 100 HRS |
| Working Temperature | 20 - 60 DEG |
| Model Name / Number | DM-600 |
| Least Count | 0.1 mm |
Additional Information:
Approx. Rs 7,500 / PieceGet Latest Price
Product BrochureProduct Details:| Range selection | Auto or manual |
| Sensor type | Separate probe |
| Display | 13 mm ( 0.5" ) LCD |
| Accuracy | +/- 5 % |
| Brand | LT |
| Measuring Range | 0 - 20000 Lux |
| Model | LX-101A |
| Application | Industrial |
| Warranty | 1 Year |
| Low Battery Indication | Yes |
| Display Type | LCD |
| Operating Temperature | 0-50 Degree C |
| Size | 131 x 70 x 25 mm |
| Current | 2 mA |
| Battery Voltage | 9V |
Approx. Rs 2,15,175 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Frequency | 50 Hz |
| Display Type | TFT |
| Brand | Einstein-II TFT |
| Country of Origin | Made in India |
Additional Information:
Explore More Products
© Suvidha Inspection Methods And Systems. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited